| Code | Entity | 2023 Tax Rate | 2022 Tax Rate | 2021 Tax Rate | 2020 Tax Rate | 2019 Tax Rate | 2018 Tax Rate | 2017 Tax Rate | 2016 Tax Rate | 2015 Tax Rate | 2014 Tax Rate | 2013 Tax Rate |
| CI-Bond | Zapata County | .213439 | .21500 | .21500 | 0.21500 | 0.23000 | 0.23000 | 0.23000 | 0.23000 | 0.25000 | 0.0155974 | 0.145974 |
| County | Zapata County | .6000 | .608602 | .63900 | 0.639000 | 0.62400 | 0.624000 | 0.624000 | 0.624000 | 0.624000 | 0.62400 | 0.614000 |
| Farm-to-Market | Zapata County | .00188 | .0000099 | .00001 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.000010 | 0.000026 | 0.000026 | 0.000026 |
| Special RD & BD | Zapata County | .08000 | .070016 | .070016 | 0.070016 | 0.070016 | 0.070016 | 0.070016 | 0.05000 | 0.01000 | 0.05000 | 0.072455 |
| ZISD | Zapata ISD | .7237 | .854600 | .87200 | .96640 | .97 | 1.0400 | 1.04000 | 1.04000 | 1.04000 | 1.04000 | 1.04000 |
| ZISD Bond | .2350 | .135000 | .13500 | .11300 | — | — | — | — | — | |||
| SS | Siesta Shores WCID | .318043 | .331393 | .34170 | 0.344961 | 0.327700 | 0.306200 | 0.306200 | 0.306200 | 0.293500 | 0.280100 | 0.279152 |
| WZ | Zapata County WCID | .38000 | .38000 | .39000 | 0.39000 | 0.350000 | 0.340000 | 0.360000 | 0.360000 | 0.30000 | 0.25 | 0.2300 |
Exemptions
| Code | Entity | Exemptions (subject to application and verification of eligibility) | ||||
| Homestead | Over 65 | Disability | DAV | DAV 100% unemployable or disabled | ||
| County | Zapata County | 20% | 80000 | 80000 | 5000-12000 | 100% |
| ZISD | Zapatal Independent School District | 100000 | 10000 | 10000 | 5000-12000 | 100% |
| WZ | Zapata County WCID | 5000-12000 | 100% | |||
| SS | Siesta Shores WCID | 15000 | 10000 | 5000-12000 | 100% | |